May-June 2026ActiveSpring 2026Closed
Best 3 of 1 rounds · Bonus points included
| Rank | Player | Rnds | BestBest 3 | Bonus | Total | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | ![]() | TRLGOLF 5i | 1 | 36 | 1 | 37 | 36 | – | – | – | – | – |
| 🥈 | Rob MacT | 1 | 34 | 3 | 37 | 34📍 | – | – | – | – | – | |
| 🥉 | Von Wassel | 1 | 35 | 1 | 36 | 35 | – | – | – | – | – | |
| 4 | John Garrett Olexiuk | 1 | 34 | 1 | 35 | 34 | – | – | – | – | – | |
| 5 | African Safaris | 1 | 34 | 1 | 35 | 34 | – | – | – | – | – | |
| 6 | ![]() | -YNWA- | 1 | 32 | 3 | 35 | 32🏌️ | – | – | – | – | – |
| 7 | ![]() | Wilkins, Andrew | 1 | 31 | 1 | 32 | 31 | – | – | – | – | – |
| 8 | Julian Mountford | 1 | 31 | – | 31 | 31 | – | – | – | – | – | |
| 9 | Sinkin' Putts | 1 | 30 | 1 | 31 | 30 | – | – | – | – | – | |
| 10 | OBK | 1 | 29 | 1 | 30 | 29 | – | – | – | – | – | |
| 11 | Conor Spicer | 1 | 28 | – | 28 | 28 | – | – | – | – | – | |
| 12 | ![]() | Terence Roane | 1 | 27 | – | 27 | 27 | – | – | – | – | – |
| 13 | ![]() | Gman V2 | 1 | 25 | – | 25 | 25 | – | – | – | – | – |
| 14 | Campos17 | 1 | 24 | – | 24 | 24 | – | – | – | – | – | |
| 15 | ![]() | Auberjoyed | 1 | 22 | – | 22 | 22 | – | – | – | – | – |
| 16 | samjhartley | 1 | 21 | – | 21 | 21 | – | – | – | – | – | |
| 17 | ![]() | Stan Brunais | 1 | 20 | – | 20 | 20 | – | – | – | – | – |
| 18 | Chris Steel | 1 | 16 | – | 16 | 16 | – | – | – | – | – | |






