← Back to Leaderboard
Spring 2026
ClosedBest 13 of 13 rounds · Bonus points included
| Rank | Player | Rnds | BestBest 13 | Bonus | Total | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | ![]() | -YNWA- | 13 | 387 | – | 387 | 28 | 34 | 27 | – | – |
| 🥈 | ![]() | Auberjoyed | 13 | 360 | – | 360 | 20 | 24 | 24 | – | – |
| 🥉 | ![]() | Wilkins, Andrew | 13 | 353 | – | 353 | 33 | 19 | 32 | – | – |
| 4 | ![]() | TRLGOLF 5i | 10 | 317 | – | 317 | 27📍 | 26 | 32🏌️ | – | – |
| 5 | ![]() | Gman V2 | 11 | 315 | – | 315 | 35 | – | 29 | – | – |
| 6 | ![]() | Zane Scotland Five Iron Golf | 10 | 312 | – | 312 | 31🏌️ | 34 | 29📍 | – | – |
| 7 | ![]() | Golden Star / Soumaya A | 9 | 277 | – | 277 | 27 | – | – | – | – |
| 8 | Andy Holman | 9 | 245 | – | 245 | – | – | – | – | – | |
| 9 | Mark Vowles | 8 | 238 | – | 238 | – | 16 | 23 | – | – | |
| 10 | ![]() | Zulfiya | 9 | 217 | – | 217 | 31 | 14 | 19 | – | – |
| 11 | Mick_C86 | 7 | 212 | – | 212 | – | 25 | – | – | – | |
| 12 | ![]() | Antz23 | 8 | 211 | – | 211 | 32 | 31 | 21 | – | – |
| 13 | Dan Halai | 5 | 163 | – | 163 | – | 27 | – | – | – | |
| 14 | samjhartley | 4 | 131 | – | 131 | – | 26 | – | – | – | |
| 15 | Rob MacT | 4 | 129 | – | 129 | – | – | – | – | – | |
| 16 | livjacksongolf | 4 | 115 | – | 115 | – | – | – | – | – | |
| 17 | Vulin 16 | 4 | 115 | – | 115 | 29 | – | – | – | – | |
| 18 | OBK | 4 | 115 | – | 115 | – | – | – | – | – | |
| 19 | John Garrett Olexiuk | 4 | 110 | – | 110 | – | – | – | – | – | |
| 20 | ![]() | RobFeeney | 4 | 107 | – | 107 | 36 | 27 | – | – | – |
| 21 | Sinkin' Putts | 3 | 103 | – | 103 | 37 | 36🏌️ | – | – | – | |
| 22 | CBrady | 3 | 97 | – | 97 | – | 33 | – | – | – | |
| 23 | Conor Spicer | 3 | 94 | – | 94 | – | – | – | – | – | |
| 24 | Stuart1961 | 5 | 93 | – | 93 | – | – | – | – | – | |
| 25 | Denn248 | 3 | 85 | – | 85 | – | – | – | – | – | |
| 26 | Pete Moran | 3 | 85 | – | 85 | – | – | – | – | – | |
| 27 | ![]() | Terence Roane | 4 | 84 | – | 84 | 19 | – | 25 | – | – |
| 28 | Julian Mountford | 3 | 65 | – | 65 | – | 36📍 | 1 | – | – | |
| Unranked (fewer than 3 rounds played in this cohort) | |||||||||||
| – | poyraz | 2 | 64 | – | 64 | – | – | – | – | – | |
| – | Cam Dearie | 2 | 63 | – | 63 | – | – | – | – | – | |
| – | Walter the great | 2 | 60 | – | 60 | – | – | – | – | – | |
| – | African Safaris | 2 | 58 | – | 58 | – | – | 24 | – | – | |
| – | Von Wassel | 2 | 52 | – | 52 | – | 24 | 28 | – | – | |
| – | Giant | 2 | 51 | – | 51 | – | – | – | – | – | |
| – | parthp1 | 2 | 51 | – | 51 | – | – | – | – | – | |
| – | Marley Wilks | 1 | 40 | – | 40 | – | – | – | – | – | |
| – | Matt Csillag | 1 | 36 | – | 36 | – | – | – | – | – | |
| – | Lasse Zierz | 1 | 35 | – | 35 | – | – | – | – | – | |
| – | Mo Tahir | 2 | 35 | – | 35 | – | – | – | – | – | |
| – | MAD_DOX22 | 1 | 34 | – | 34 | – | – | – | – | – | |
| – | Matt Fenney | 1 | 30 | – | 30 | – | – | – | – | – | |
| – | Ahmad.alkhalil | 1 | 29 | – | 29 | – | – | – | – | – | |
| – | Rocco Wilks | 1 | 27 | – | 27 | – | – | – | – | – | |
| – | Cahal Altman | 1 | 26 | – | 26 | – | – | – | – | – | |
| – | Max Tazey | 1 | 25 | – | 25 | – | – | – | – | – | |
| – | Chris Steel | 1 | 24 | – | 24 | – | – | – | – | – | |
| – | Luca Smyth | 1 | 22 | – | 22 | – | – | – | – | – | |
| – | ![]() | Stan Brunais | 1 | 16 | – | 16 | 16 | – | – | – | – |










